Consolidated Statement of Income for the year ending December 31, 2009
| Notes | 2009 | 2008 | |
| JD | JD | ||
| Operating revenues | 76,698,399 | 77,820,204 | |
| Operating expenses | ( 52,003,387) | ( 48,536,029) | |
|
Net operating income |
14 | 24,695,012 | 29,284,175 |
| Less: Administrative expenses | 15 | 3,555,950 | 3,382,417 |
| Losses from financial investments | 16 | 25,520 | 8,623 |
| Add:Other income | 1,351,073 | 1,156,182 | |
|
Profit from operations |
22,464,615 | 27,049,317 | |
| Less: Net financing expenses | 17 | 5,618,698 | 5,205,178 |
| Depreciation | 7,920,702 | 6,367,565 | |
| Provisions and other expenses | 18 | 38,752 | 2,465,819 |
| Miscellaneous fees | 312,705 | 393,420 | |
|
Profit before income tax |
8,573,758 | 12,617,335 | |
| Income tax | 20 | ( 1,305,322) | (877,833) |
|
Profit for the year |
7,268,436 | 11,739,502 | |
| Attributable to: | |||
| Shareholders | 7,024,635 | 9,844,760 | |
| Non-controlling interests | 19 | 243,801 | 1,894,742 |
| 7,268,436 | 11,739,502 | ||
|
Basic and diluted earnings per share |
21 | 0.056 | 0.079 |